The Associated Press high school boys basketball poll with first-place votes in parentheses, records through Monday, total points, and last week’s ranking:
Class 4A
W-L | Pts | Prv | |
1. Fishers (9) | 18-1 | 234 | 3 |
2. Lawrence North (3) | 18-1 | 209 | 1 |
3. Noblesville | 16-2 | 169 | 4 |
4. Westfield | 14-2 | 160 | 2 |
5. Greenfield | 18-0 | 149 | 6 |
6. Kokomo | 17-3 | 135 | 7 |
7. Indpls Cathedral | 13-3 | 89 | 5 |
8. Indpls Ben Davis | 13-4 | 66 | 10 |
9. Richmond | 18-2 | 48 | 9 |
10. Indianapolis Attucks | 17-5 | 45 | 8 |
Others receiving votes:
Ev. Harrison 35. Carmel 33. Concord 30. Center Grove 13. Lake Central 13. New Albany 6. New Palestine 6.
Class 3A
W-L | Pts | Prv | |
1. Danville (10) | 16-1 | 236 | 1 |
2. Indpls Brebeuf (2) | 12-4 | 207 | 2 |
3. Heritage Hills | 16-3 | 170 | 3 |
4. Scottsburg | 13-4 | 153 | 4 |
5. Guerin Catholic | 15-6 | 121 | 5 |
6. Bellmont | 14-3 | 117 | 7 |
7. Evansville Memorial | 11-5 | 106 | 6 |
8. Delta | 14-6 | 66 | 8 |
9. Fairfield | 13-4 | 58 | 10 |
10. Hammond Noll | 15-6 | 48 | NR |
Others receiving votes:
Princeton 44. S. Bend St. Joseph’s 39. NorthWood 21. Mishawaka Marian 16. Batesville 12. Ev. Bosse 8. Heritage Christian 6. Maconaquah 6. Tri-West 6.
Class 2A
W-L | Pts | Prv | |
1. Tipton (10) | 17-1 | 236 | 1 |
2. Ft. Wayne Luers (1) | 14-2 | 198 | 2 |
3. Brownstown (1) | 17-4 | 184 | 3 |
4. Wapahani | 16-2 | 176 | 4 |
5. Southwestern (Jefferson) | 17-2 | 131 | 5 |
6. Providence | 14-3 | 128 | 6 |
7. Manchester | 15-2 | 89 | 7 |
8. Ft. Wayne Blackhawk | 13-5 | 74 | 8 |
9. Sullivan | 15-3 | 71 | 9 |
10. Adams Central | 14-3 | 60 | 10 |
Others receiving votes:
Indpls Park Tudor 29. Paoli 21. N. Posey 19. Hebron 12. Clinton Prairie 6. Parke Heritage 6.
Class 1A
W-L | Pts | Prv | |
1. Ev. Christian (11) | 17-1 | 238 | 1 |
2. Barr-Reeve (1) | 14-2 | 200 | 2 |
3. Orleans | 14-2 | 196 | 3 |
4. Christian Academy | 14-2 | 159 | 4 |
5. Clay City | 15-3 | 158 | 5 |
6. Greenwood Christian | 12-5 | 107 | T6 |
7. Morgan Twp. | 13-4 | 104 | 8 |
8. Tindley | 14-5 | 76 | T6 |
9. Loogootee | 10-7 | 52 | 9 |
10. Triton | 11-4 | 51 | NR |
Others receiving votes:
Bethesda Christian 44. Indpls Lutheran 30. S. Central (Harrison) 13. Elkhart Christian 12.
_____
Leave a Reply